| Internet IPO Calendar | ||
| Company | Ticker | IPO Price |
|
Week of August 9
|
||
| Garden.com | GDEN | $11.00 to $13.00 |
| IXNet | EXNT | $18.00 to $20.00 |
| Mortgage.com | MDCM | $10.00 to $12.00 |
| NetSilicon | NSIL | $8.00 to $10.00 |
| Opensite | OPNS | $10.00 to $12.00 |
| Red Hat | RHAT | $12.00 to $14.00 |
| Bamboo.com | BAMB | $10.00 to $12.00 |
| Medscape | MSCP | $11.00 to $13.00 |
| Tunes.com | TUNZ | $13.00 to $15.00 |
| FTD.com | EFTD | $13.00 to $15.00 |
| Greatfood.com | GTFD | $10.50 to $13.50 |
| Healthgate | HGAT | $10.00 to $12.00 |
|
Week of August 16
|
||
| CyberGold | CGLD | $9.00 to $11.00 |
| Imagex.com | IMGX | $12.00 to $14.00 |
| Mypoints.com | MYPT | $10.00 to $12.00 |
| PurchasePro.com | PPRO | $11.00 to $13.00 |
| WebStakes.com | IWIN | $13.00 to $15.00 |
| Wink | WINK | $14.00 to $16.00 |
|
Following two Weeks
|
||
| E2ENet.com | ETOE | - |
| eCollege.com | ECLG | - |
| Headhunter.net | HHNT | $12.00 to $14.00 |
| LoisLaw.com | LOIS | - |
| LowestFare.com | FARE | $11.00 to $13.00 |
| PC Flowers & Gifts.com | PCFG | - |
| PlanetRX.com | PLRX | - |
| Recent Internet IPO Filings | ||
| Date | Company | |
| 8.5 7.30 7.29 7.28 7.27 7.27 7.26 7.23 7.23 7.22 7.22 7.22 7.22 |
BeFree AdStar.com NetCreations BookDigital.com Alaron.com VitaminShoppe.com Circle Group Silicon Image ThinWeb.com eGain IntraLinks NaviSite NetCentives |
|